When can you install your tempo? Dates by city (2026-2027)
Laval
| City | Install from | Remove before | Permit | Conditions | Source |
|---|---|---|---|---|---|
| Laval | October 15 | April 30 | No | Driveway or parking area only, never on the lawn. | Bylaw |
North Shore & Laurentians
| City | Install from | Remove before | Permit | Conditions | Source |
|---|---|---|---|---|---|
| Terrebonne | October 1 | April 30 | No | Buildings of 3 units or fewer; 0.5 m from sidewalk, 1.5 m from curb; 1 shelter per driveway. | Bylaw |
| Mascouche | October 15 | April 15 | — | Bylaw | |
| Repentigny | Friday before Thanksgiving (Oct 9, 2026) | April 15 | Yes | Works declaration form required; 2 m from roadway; max 3 m high, 50 m². | Bylaw |
| L'Assomption | October 15 | April 15 | Yes | Free authorization certificate; 3 m from roadway; max 2.5 m high; 1 shelter per property. | Bylaw |
| Blainville | October 15 | April 15 | — | 1.2 m from roadway; 0.6 m from side lines; max 70 m², 3.7 m high. | Bylaw |
| Boisbriand | Saturday before Thanksgiving (Oct 10, 2026) | April 1 | No | 1.5 m from sidewalk or curb; 6 m visibility triangle. | Bylaw |
| Sainte-Thérèse | October 15 | April 15 | No | 1 m from sidewalk, 2 m from curb; 1 shelter per unit; max 3.7 m high. | Bylaw |
| Rosemère | November 1 | May 1 | No | Bylaw | |
| Bois-des-Filion | October 15 | May 1 | No | Up to 2 shelters per lot; 1 m from sidewalk, 1.2 m from roadway; max 30 m², 3 m high. | Bylaw |
| Saint-Eustache | October 15 | April 30 | — | Bylaw | |
| Deux-Montagnes | October 15 | April 15 | — | 1.5 m from roadway; 40 cm from side/rear lines; max 46 m²; anchored, on the parking area. | Bylaw |
| Mirabel | October 15 | May 1 | No | Single, two and three-unit homes; 1 m from sidewalk, 1.2 m from roadway; 0.5 m from side lines. | Bylaw |
| Saint-Jérôme | October 15 | April 15 | — | Buildings with fewer than 5 units. | Bylaw |
| Saint-Colomban | October 15 | May 1 | No | 1.5 m from the front lot line. | Bylaw |
| Lorraine | Prohibited | — | Temporary car shelters prohibited (confirm with the town). | Check with the city | |
| Vaudreuil-Dorion | November 1 | April 15 | — | Check with the city | |
| Pincourt | October 15 | April 15 | — | 1 shelter per property; 3 m from street edge; on the parking area. | Bylaw |
Montréal — by borough
No permit required in City of Montréal boroughs. Common rules: 0.75 m from sidewalk, 1.5 m from a fire hydrant, 5 m from an intersection, max 3 m × 6.5 m, 1 shelter per property.
| City | Install from | Remove before | Permit | Conditions | Source |
|---|---|---|---|---|---|
| Ahuntsic-Cartierville | October 15 | April 15 | No | Prohibited in Sault-au-Récollet and on parts of Gouin Blvd. | Bylaw |
| Anjou | November 1 | April 15 | No | Frame without canvas allowed from October 15; 1 m from sidewalk. | Bylaw |
| Côte-des-Neiges–Notre-Dame-de-Grâce | October 15 | April 15 | No | Prohibited in heritage sectors. | Bylaw |
| Lachine | November 15 | April 15 | No | Allowed only in the former Ville de Saint-Pierre; white, beige or grey only. | Bylaw |
| LaSalle | Prohibited | — | All temporary shelters are prohibited. | Bylaw | |
| Le Plateau-Mont-Royal | October 15 | April 15 | No | Translucent canvas; prohibited in heritage sectors. | Bylaw |
| Le Sud-Ouest | October 15 | April 15 | No | No heating or storage; prohibited on lots covered by the Cultural Heritage Act. | Bylaw |
| L'Île-Bizard–Sainte-Geneviève | October 15 | April 15 | No | 1 m from sidewalk; 0.75 m from side and rear lines. | Bylaw |
| Mercier–Hochelaga-Maisonneuve | October 1 | April 30 | No | Anchored, in the driveway; no encroachment on sidewalk or street. | Bylaw |
| Montréal-Nord | October 15 | April 15 | No | 0.3 m from sidewalk; 12 m from an intersection; max 3.1 m high; 1 double or 2 singles. | Bylaw |
| Outremont | Prohibited | — | All temporary shelters are prohibited. | Bylaw | |
| Pierrefonds-Roxboro | November 1 | April 15 | No | 1 m from sidewalk, 1.5 m from street; max 3 m; white, grey, yellow, beige or light blue. | Bylaw |
| Rivière-des-Prairies–Pointe-aux-Trembles | October 15 | April 15 | No | 7 m from an intersection; max 4 m × 6.5 m; up to 2 shelters. | Bylaw |
| Rosemont–La Petite-Patrie | October 15 | April 15 | No | Prohibited in heritage sectors. | Bylaw |
| Saint-Laurent | Prohibited | — | All temporary shelters are prohibited. | Bylaw | |
| Saint-Léonard | Saturday before Thanksgiving (Oct 10, 2026) | April 30 | No | 30 cm from sidewalk; max 3.5 m; 1 per parking space; prohibited in U-shaped driveways. | Bylaw |
| Verdun | November 1 | May 1 | No | At the rear of the residence; max 40 m²; prohibited on Nuns' Island. | Bylaw |
| Ville-Marie | October 15 | April 15 | No | Prohibited in Old Montréal and on Mount Royal. | Bylaw |
| Villeray–Saint-Michel–Parc-Extension | October 15 | April 15 | No | Prohibited in heritage sectors. | Bylaw |
Island of Montréal — demerged cities
| City | Install from | Remove before | Permit | Conditions | Source |
|---|---|---|---|---|---|
| Dorval | November 1 | April 15 | Yes | Annual certificate $20; driveway only; 3 m from street (1.5 m with transparent sides). | Bylaw |
| Côte-Saint-Luc | November 1 | April 15 | Yes | Certificate $150 the first season; eligibility varies by street. | Bylaw |
| Montréal-Est | October 15 | April 15 | — | Private lots only; canvas and frame fully removed by April 15. | Bylaw |
| Pointe-Claire | Prohibited | — | Strictly prohibited across the whole territory. | Bylaw | |
| Mont-Royal | Prohibited | — | Prohibited in all zones (bylaw 1441). | Bylaw |
South Shore
| City | Install from | Remove before | Permit | Conditions | Source |
|---|---|---|---|---|---|
| Longueuil (Saint-Hubert, Greenfield Park, Vieux-Longueuil) | Last full weekend of October (Oct 24, 2026) | 2nd full weekend of April (Apr 11, 2027) | No | 1.5 m from street or sidewalk; metal frame and polyethylene canvas. | Bylaw |
| Brossard | November 1 | April 15 | No | 0.5 m from sidewalk; 1.5 m from curb and fire hydrant. | Bylaw |
| Boucherville | October 15 | April 15 | — | Store in a building or rear yard off-season. | Bylaw |
| Saint-Bruno-de-Montarville | November 1 | April 15 | No | Single-family only; 2 m from lot lines and sidewalk; max 3.65 m. | Bylaw |
| Saint-Lambert | Prohibited | — | Temporary car shelters prohibited (confirm with the city). | Check with the city | |
| Candiac | Prohibited | — | Prohibited in residential zones (confirm with the city). | Check with the city | |
| La Prairie | November 1 | April 1 | — | Check with the city | |
| Châteauguay | October 15 | April 30 | — | Check with the city | |
| Sainte-Catherine, Saint-Constant, Delson | October 15 | April 15 | — | Check with the city | |
| Chambly | October 15 | April 15 | — | Check with the city | |
| Sainte-Julie, Beloeil, Mont-Saint-Hilaire | October 15 | April 15 | — | Check with the city |
Québec City & Lévis (October 11 group delivery)
| City | Install from | Remove before | Permit | Conditions | Source |
|---|---|---|---|---|---|
| Ville de Québec | October 1 | April 30 | — | 1 m from roadway; 0.5 m from sidewalk; 1.5 m from a fire hydrant; fines outside the period. | Bylaw |
| Lévis | October 1 | May 1 | No | 1 m from roadway; 30 cm from sidewalk; anchors required. | Bylaw |
FAQ
What happens if I put up my tempo before the permitted date?
You may receive a notice from the city, followed by a fine if the shelter stays in place. The simplest option is to receive the shelter in advance and install it on the permitted date.
Do I need a permit for a temporary car shelter?
In most cities, no. A few exceptions require a declaration or certificate (Repentigny, L'Assomption, Dorval, Côte-Saint-Luc). Each city's “Bylaw” link explains the process.
My city allows shelters starting October 1. Can you install before October 15?
Our installations begin October 15. If your city allows an earlier date, you can receive your shelter beforehand and install it yourself, or reserve the first available date at checkout.
When does the tempo have to be removed?
Between April 1 and May 1, depending on the city — the “Remove before” column gives the date. Both the canvas and frame must be dismantled by then.